Name: | MiG-23 | Sukhoi Su-24 |
---|---|---|
Type: | Fighter-bomber | Attack aircraft |
Origin: | Russia | Russia |
Produced: | 1967–1985 | 1967–1993 |
Unit cost: | - | 24–25 million $ |
Full description: | Description, operators | Description, operators |
MiG-23 and Sukhoi Su-24
Specifications
Range: | 1,150 km (combat) | 2,775 km |
Max speed: | Mach 2.32 (2,445 km/h) | 1,315 km/h (815 mph) |
Service ceiling: | 18,500 m | 11,000 m |
Weight empty: | 9.6 t | 22.3 t |
Weight max: | 18 t | 43.76 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 16.7 m | 22.53 m |
Width: | 13.97 m | 17.64 m |
Height: | 4.82 m | 6.19 m |
Images
MiG-23
Sukhoi Su-24