Name: | Sukhoi Su-30 | Mikoyan MiG-29 |
---|---|---|
Type: | Multirole fighter | Air superiority fighter, Multirole fighter |
Origin: | Russia | Russia |
Produced: | 1990 | 1982 |
Unit cost: | 37.5 million $ | 29 million $ (2009) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Mikoyan MiG-29
Specifications
Range: | 3,000 km | 1,430 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.25 (2,400 km/h; 1,490 mph) |
Service ceiling: | 17,300 m | 18,000 m |
Weight empty: | 17.7 t | 11 t |
Weight max: | 34.5 t | 20 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 21.9 m | 17.37 m |
Width: | 14.7 m | 11.4 m |
Height: | 6.36 m | 4.73 m |
Images
Sukhoi Su-30
Mikoyan MiG-29