Name: | Eurocopter AS565 Panther | UH-60 Black Hawk |
---|---|---|
Type: | Military utility | Utility helicopter |
Origin: | France | USA |
Produced: | 1984 | 1974 |
Unit cost: | - | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and UH-60 Black Hawk
Specifications
Range: | - | - |
Max speed: | 306 km/h (190 mph) | 357 km/h (222 mph) |
Weight max: | 4.3 t | 10 t |
Crew: | 1-2 | 2 |
Range
Dimensions
Length: | 13.68 m | 19.76 m |
Rotor diameter: | 11.94 m | 16.36 m |
Height: | 3.97 m | 5.13 m |
Images
Eurocopter AS565 Panther
UH-60 Black Hawk