Name: | Sikorsky CH-148 Cyclone | UH-60 Black Hawk |
---|---|---|
Type: | Maritime helicopter | Utility helicopter |
Origin: | USA | USA |
Produced: | 2008 | 1974 |
Unit cost: | 64 million $ | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and UH-60 Black Hawk
Specifications
Range: | - | - |
Max speed: | 306 km/h (190 mph) | 357 km/h (222 mph) |
Weight max: | 13 t | 10 t |
Crew: | 4 | 2 |
Range
Dimensions
Length: | 20.9 m | 19.76 m |
Rotor diameter: | 17.7 m | 16.36 m |
Height: | 4.7 m | 5.13 m |
Images
Sikorsky CH-148 Cyclone
UH-60 Black Hawk