Name: | M142 HIMARS | Astros II MLRS |
---|---|---|
Origin: | USA | Brazil |
Produced: | 2004 | 1983 |
Unit cost: | 5.1 million $ | - |
Full description: | Description, operators | Description, operators |
M142 HIMARS and Astros II MLRS
Specifications
Firing range: | 2–300 km (1.2–186.4 mi) | 9 - 150 km |
Caliber: | 227 mm | 127 - 450 mm |
Barrels: | 6 or 1 MGM-140 ATACMS missile | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
Engine: | - | Mercedes OM422 8-cylinder diesel 280 hp |
Speed: | 85 km/h (53 mph) | 90 Km/h (56 mph) |
Weight: | 10.9 t | 10 t |
Crew: | 3 | 3 |
Firing range
Dimensions
Length: | 7 m | 7 m |
Width: | 2.4 m | 2.9 m |
Height: | 3.2 m | 2.6 m |
Images
M142 HIMARS
Astros II MLRS