Name: | Borei-class | Ohio-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) |
Origin: | Russia | USA |
Produced: | 2002 | 1976–1997 |
Unit cost: | 890 million $ | 2 billion $ |
Full description: | Description, operators | Description, operators |
Borei-class and Ohio-class
Specifications
Displacement: | 24,000 t | 18,750 t (submerged) |
Range: | unlimited | Unlimited |
Speed surfaced: | 15 knots (28 km/h; 17 mph) | 12 knots (22 km/h; 14 mph) |
Speed submerged: | 30 knots (56 km/h; 35 mph) | 20 knots (37 km/h; 23 mph) |
Depth: | 450m (1,400 ft) | 240 m (800 ft) |
Crew: | 107 | 155 |
Displacement
Dimensions
Length: | 158 m | 170 m |
Beam: | 13.5 m | 13 m |
Draft: | 10 m | 10.8 m |
Images
Borei-class
Ohio-class