Name: | Los Angeles-class | Virginia-class |
---|---|---|
Type: | Nuclear-powered fast attack submarines | Nuclear-powered fast attack submarines |
Origin: | USA | USA |
Produced: | 1972–1996 | 2000 |
Unit cost: | 900 million $ (1990) | 2.688 billion $ |
Full description: | Description, operators | Description, operators |
Los Angeles-class and Virginia-class
Specifications
Displacement: | 6,927 t | 7,900 t |
Range: | Unlimited | unlimited |
Speed surfaced: | 20 knots (23 mph; 37 km/h) | - |
Speed submerged: | 33 kn (61 km/h) | 30–35 knots (56–65 km/h) |
Depth: | 290 m (950 ft) | 240 m (800 ft) |
Crew: | 129 | 135 |
Displacement
Dimensions
Length: | 110 m | 115 m |
Beam: | 10 m | 10 m |
Draft: | 9.4 m | - |
Images
Los Angeles-class
Virginia-class