Name: | Arjun | Al-Khalid |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | India | Pakistan/China |
Produced: | 2004 | 2001 |
Unit cost: | 8.3 million $ | 4.7 – 5.8 million $ (2011) |
More: | Description, operators | Description, operators |
Arjun and Al-Khalid
Specifications
Main armament: | 120 mm rifled gun | 125 mm smoothbore gun |
Engine: | MTU 838 Ka 501 1400 hp | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Speed: | 72 km/h (45 mph) | 72 km/h (45 mph) |
Weight: | 58.5 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 10.64 m | 10.07 m |
Width: | 3.86 m | 3.50 m |
Height: | 2.32 m | 2.40 m |
Images
Arjun
Al-Khalid