Name: | M48 Patton | M60 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | USA |
Produced: | 1952–1959 | 1960–1987 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M48 Patton and M60 Patton
Specifications
Main armament: | M48A5 and later variants: 105 mm M68 gun | 105 mm (4.1 in) M68 gun (M60/A1/A3) |
Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 48 km/h (30 mph) | 48 km/h (30 mph) |
Weight: | 44.3 tonnes | 48 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.3 m | 9.31 m |
Width: | 3.65 m | 3.63 m |
Height: | 3.1 m | 3.21 m |
Images
M48 Patton
M60 Patton