Name: | Canberra-class | HMS Queen Elizabeth |
---|---|---|
Type: | Landing Helicopter Dock | Aircraft carrier |
Origin: | Australia | United Kingdom |
Produced: | 2009–2015 | 2009 |
Unit cost: | - | 3.85 billion $ |
Full description: | Description, operators | Description, operators |
Canberra-class and HMS Queen Elizabeth
Specifications
Range: | 17,000 km; 10,000 mi | 19,000 km |
Displacement: | 27,500 t | 65,000 t |
Aircraft: | 8-18 helicopters | 24 to 36 fighter jets and 14 helicopters |
Speed: | 20 knots (37 km/h; 23 mph) | 25 knots (46 km/h) |
Crew: | 1,046 | 1,600 |
Displacement
Dimensions
Length: | 230.82 m | 284 m |
Beam: | 32.0 m | 73 m |
Draft: | 7.08 m | 11 m |
Images
Canberra-class
HMS Queen Elizabeth