| Name: | Canberra-class | JS Izumo | 
|---|---|---|
| Type: | Landing Helicopter Dock | Helicopter carrier (helicopter destroyer) | 
| Origin: | Australia | Japan | 
| Produced: | 2009–2015 | 2011 | 
| Unit cost: | - | 1.5 billion $ | 
| Full description: | Description, operators | Description, operators | 
Canberra-class and JS Izumo
        
    Specifications
| Range: | 17,000 km; 10,000 mi | - | 
| Displacement: | 27,500 t | 27,000 t | 
| Aircraft: | 8-18 helicopters | 7 ASW and 2 SAR helicopters; 28 aircraft max | 
| Speed: | 20 knots (37 km/h; 23 mph) | 30 knots (56 km/h; 35 mph) | 
| Crew: | 1,046 | 520 | 
Displacement
Speed
Aircraft
Dimensions
| Length: | 230.82 m | 248 m | 
| Beam: | 32.0 m | 38 m | 
| Draft: | 7.08 m | 7.5 m | 
Images
Canberra-class
            
            
        JS Izumo
            
            
        