Name: | Charles de Gaulle | Clemenceau-class |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | France | France |
Produced: | 2001 (Commissioned) | 1961 |
Unit cost: | 3 billion € | - |
Full description: | Description, operators | Description, operators |
Charles de Gaulle and Clemenceau-class
Specifications
Range: | Unlimited | 7,500 miles |
Displacement: | 42,500 t | 32,780 t |
Aircraft: | 28–40 | 40 |
Speed: | 27 kn (50 km/h) | 32 kn (59 km/h) |
Crew: | 1950 | - |
Displacement
Dimensions
Length: | 261.5 m | 265 m |
Beam: | 64.36 m | 51.2 m |
Draft: | 9.43 m | 8.6 m |
Images
Charles de Gaulle
Clemenceau-class