Name: | Charles de Gaulle | Giuseppe Garibaldi |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | France | Italy |
Produced: | 2001 (Commissioned) | 1985 (Commissioned) |
Unit cost: | 3 billion € | - |
Full description: | Description, operators | Description, operators |
Charles de Gaulle and Giuseppe Garibaldi


Specifications
Range: | Unlimited | 13,000 km |
Displacement: | 42,500 t | 13,850 t |
Aircraft: | 28–40 | 18 |
Speed: | 27 kn (50 km/h) | 30 kn (56 km/h; 35 mph) |
Crew: | 1950 | 630 |
Displacement
Dimensions
Length: | 261.5 m | 180.2 m |
Beam: | 64.36 m | 33.4 m |
Draft: | 9.43 m | 8.2 m |
Images
Charles de Gaulle

Giuseppe Garibaldi
