Name: | Charles de Gaulle | Kiev-class |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | France | Russia |
Produced: | 2001 (Commissioned) | 1970 |
Unit cost: | 3 billion € | - |
Full description: | Description, operators | Description, operators |
Charles de Gaulle and Kiev-class


Specifications
Range: | Unlimited | - |
Displacement: | 42,500 t | 42,000-45,000 t |
Aircraft: | 28–40 | 28 |
Speed: | 27 kn (50 km/h) | 32 kn (59 km/h; 37 mph) |
Crew: | 1950 | 1600 |
Displacement
Dimensions
Length: | 261.5 m | 273 m |
Beam: | 64.36 m | 53 m |
Draft: | 9.43 m | 10 m |
Images
Charles de Gaulle

Kiev-class
