Name: | Clemenceau-class | Charles de Gaulle |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | France | France |
Produced: | 1961 | 2001 (Commissioned) |
Unit cost: | - | 3 billion € |
Full description: | Description, operators | Description, operators |
Clemenceau-class and Charles de Gaulle
Specifications
Range: | 7,500 miles | Unlimited |
Displacement: | 32,780 t | 42,500 t |
Aircraft: | 40 | 28–40 |
Speed: | 32 kn (59 km/h) | 27 kn (50 km/h) |
Crew: | - | 1950 |
Displacement
Dimensions
Length: | 265 m | 261.5 m |
Beam: | 51.2 m | 64.36 m |
Draft: | 8.6 m | 9.43 m |
Images
Clemenceau-class
Charles de Gaulle