Name: | Clemenceau-class | HMS Ocean |
---|---|---|
Type: | Aircraft carrier | Amphibious assault ship |
Origin: | France | United Kingdom |
Produced: | 1961 | 1998 (Commissioned) |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Clemenceau-class and HMS Ocean
Specifications
Range: | 7,500 miles | 13,000 km |
Displacement: | 32,780 t | 21,500 t |
Aircraft: | 40 | 18 helicopters |
Speed: | 32 kn (59 km/h) | 18 kn (21 mph; 33 km/h) |
Crew: | - | 465 |
Displacement
Dimensions
Length: | 265 m | 203.4 m |
Beam: | 51.2 m | 35 m |
Draft: | 8.6 m | 6.5 m |
Images
Clemenceau-class
HMS Ocean