Name: | Giuseppe Garibaldi | Charles de Gaulle |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | Italy | France |
Produced: | 1985 (Commissioned) | 2001 (Commissioned) |
Unit cost: | - | 3 billion € |
Full description: | Description, operators | Description, operators |
Giuseppe Garibaldi and Charles de Gaulle


Specifications
Range: | 13,000 km | Unlimited |
Displacement: | 13,850 t | 42,500 t |
Aircraft: | 18 | 28–40 |
Speed: | 30 kn (56 km/h; 35 mph) | 27 kn (50 km/h) |
Crew: | 630 | 1950 |
Displacement
Dimensions
Length: | 180.2 m | 261.5 m |
Beam: | 33.4 m | 64.36 m |
Draft: | 8.2 m | 9.43 m |
Images
Giuseppe Garibaldi

Charles de Gaulle
