| Name: | HMS Ocean | HMS Queen Elizabeth | 
|---|---|---|
| Type: | Amphibious assault ship | Aircraft carrier | 
| Origin: | United Kingdom | United Kingdom | 
| Produced: | 1998 (Commissioned) | 2009 | 
| Unit cost: | - | 3.85 billion $ | 
| Full description: | Description, operators | Description, operators | 
HMS Ocean and HMS Queen Elizabeth
 
         
    Specifications
| Range: | 13,000 km | 19,000 km | 
| Displacement: | 21,500 t | 65,000 t | 
| Aircraft: | 18 helicopters | 24 to 36 fighter jets and 14 helicopters | 
| Speed: | 18 kn (21 mph; 33 km/h) | 25 knots (46 km/h) | 
| Crew: | 465 | 1,600 | 
Displacement
Speed
Aircraft
Dimensions
| Length: | 203.4 m | 284 m | 
| Beam: | 35 m | 73 m | 
| Draft: | 6.5 m | 11 m | 
Images
HMS Ocean
             
            
        HMS Queen Elizabeth
             
            
        

