Name: | HMS Ocean | JS Izumo |
---|---|---|
Type: | Amphibious assault ship | Helicopter carrier (helicopter destroyer) |
Origin: | United Kingdom | Japan |
Produced: | 1998 (Commissioned) | 2011 |
Unit cost: | - | 1.5 billion $ |
Full description: | Description, operators | Description, operators |
HMS Ocean and JS Izumo


Specifications
Range: | 13,000 km | - |
Displacement: | 21,500 t | 27,000 t |
Aircraft: | 18 helicopters | 7 ASW and 2 SAR helicopters; 28 aircraft max |
Speed: | 18 kn (21 mph; 33 km/h) | 30 knots (56 km/h; 35 mph) |
Crew: | 465 | 520 |
Displacement
Dimensions
Length: | 203.4 m | 248 m |
Beam: | 35 m | 38 m |
Draft: | 6.5 m | 7.5 m |
Images
HMS Ocean

JS Izumo
