| Name: | HMS Queen Elizabeth | JS Izumo |
|---|---|---|
| Type: | Aircraft carrier | Helicopter carrier (helicopter destroyer) |
| Origin: | United Kingdom | Japan |
| Produced: | 2009 | 2011 |
| Unit cost: | 3.85 billion $ | 1.5 billion $ |
| Full description: | Description, operators | Description, operators |
HMS Queen Elizabeth and JS Izumo
Specifications
| Range: | 19,000 km | - |
| Displacement: | 65,000 t | 27,000 t |
| Aircraft: | 24 to 36 fighter jets and 14 helicopters | 7 ASW and 2 SAR helicopters; 28 aircraft max |
| Speed: | 25 knots (46 km/h) | 30 knots (56 km/h; 35 mph) |
| Crew: | 1,600 | 520 |
Displacement
Speed
Aircraft
Dimensions
| Length: | 284 m | 248 m |
| Beam: | 73 m | 38 m |
| Draft: | 11 m | 7.5 m |
Images
HMS Queen Elizabeth
JS Izumo
