Name: | HMS Queen Elizabeth | Mistral-class |
---|---|---|
Type: | Aircraft carrier | Amphibious assault ship |
Origin: | United Kingdom | France |
Produced: | 2009 | 2002 |
Unit cost: | 3.85 billion $ | 600 million $ (2012) |
Full description: | Description, operators | Description, operators |
HMS Queen Elizabeth and Mistral-class
Specifications
Range: | 19,000 km | 19,800 km |
Displacement: | 65,000 t | 21,300 t |
Aircraft: | 24 to 36 fighter jets and 14 helicopters | 16 heavy or 35 light helicopters |
Speed: | 25 knots (46 km/h) | 18.8 knots (35 km/h) |
Crew: | 1,600 | 160 |
Displacement
Dimensions
Length: | 284 m | 199 m |
Beam: | 73 m | 32 m |
Draft: | 11 m | 6.3 m |
Images
HMS Queen Elizabeth
Mistral-class