Name: | JS Izumo | Nimitz-class |
---|---|---|
Type: | Helicopter carrier (helicopter destroyer) | Aircraft carrier |
Origin: | Japan | USA |
Produced: | 2011 | 1975 |
Unit cost: | 1.5 billion $ | 4.5 Billion $ |
Full description: | Description, operators | Description, operators |
JS Izumo and Nimitz-class


Specifications
Range: | - | Unlimited |
Displacement: | 27,000 t | 101,600–106,300 t |
Aircraft: | 7 ASW and 2 SAR helicopters; 28 aircraft max | 85–90 |
Speed: | 30 knots (56 km/h; 35 mph) | 30+ kn (56+ km/h; 35+ mph) |
Crew: | 520 | 5,000 |
Displacement
Dimensions
Length: | 248 m | 332.8 m |
Beam: | 38 m | 76.8 m |
Draft: | 7.5 m | 11.3 m |
Images
JS Izumo

Nimitz-class
