Name: | Kiev-class | Canberra-class |
---|---|---|
Type: | Aircraft carrier | Landing Helicopter Dock |
Origin: | Russia | Australia |
Produced: | 1970 | 2009–2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Kiev-class and Canberra-class
Specifications
Range: | - | 17,000 km; 10,000 mi |
Displacement: | 42,000-45,000 t | 27,500 t |
Aircraft: | 28 | 8-18 helicopters |
Speed: | 32 kn (59 km/h; 37 mph) | 20 knots (37 km/h; 23 mph) |
Crew: | 1600 | 1,046 |
Displacement
Dimensions
Length: | 273 m | 230.82 m |
Beam: | 53 m | 32.0 m |
Draft: | 10 m | 7.08 m |
Images
Kiev-class
Canberra-class