Name: | Kiev-class | Charles de Gaulle |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | Russia | France |
Produced: | 1970 | 2001 (Commissioned) |
Unit cost: | - | 3 billion € |
Full description: | Description, operators | Description, operators |
Kiev-class and Charles de Gaulle


Specifications
Range: | - | Unlimited |
Displacement: | 42,000-45,000 t | 42,500 t |
Aircraft: | 28 | 28–40 |
Speed: | 32 kn (59 km/h; 37 mph) | 27 kn (50 km/h) |
Crew: | 1600 | 1950 |
Displacement
Dimensions
Length: | 273 m | 261.5 m |
Beam: | 53 m | 64.36 m |
Draft: | 10 m | 9.43 m |
Images
Kiev-class

Charles de Gaulle
