Name: | Kiev-class | Clemenceau-class |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | Russia | France |
Produced: | 1970 | 1961 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Kiev-class and Clemenceau-class


Specifications
Range: | - | 7,500 miles |
Displacement: | 42,000-45,000 t | 32,780 t |
Aircraft: | 28 | 40 |
Speed: | 32 kn (59 km/h; 37 mph) | 32 kn (59 km/h) |
Crew: | 1600 | - |
Displacement
Dimensions
Length: | 273 m | 265 m |
Beam: | 53 m | 51.2 m |
Draft: | 10 m | 8.6 m |
Images
Kiev-class

Clemenceau-class
