Name: | Kiev-class | HMS Ocean |
---|---|---|
Type: | Aircraft carrier | Amphibious assault ship |
Origin: | Russia | United Kingdom |
Produced: | 1970 | 1998 (Commissioned) |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Kiev-class and HMS Ocean


Specifications
Range: | - | 13,000 km |
Displacement: | 42,000-45,000 t | 21,500 t |
Aircraft: | 28 | 18 helicopters |
Speed: | 32 kn (59 km/h; 37 mph) | 18 kn (21 mph; 33 km/h) |
Crew: | 1600 | 465 |
Displacement
Dimensions
Length: | 273 m | 203.4 m |
Beam: | 53 m | 35 m |
Draft: | 10 m | 6.5 m |
Images
Kiev-class

HMS Ocean
