Name: | Nimitz-class | Canberra-class |
---|---|---|
Type: | Aircraft carrier | Landing Helicopter Dock |
Origin: | USA | Australia |
Produced: | 1975 | 2009–2015 |
Unit cost: | 4.5 Billion $ | - |
Full description: | Description, operators | Description, operators |
Nimitz-class and Canberra-class
Specifications
Range: | Unlimited | 17,000 km; 10,000 mi |
Displacement: | 101,600–106,300 t | 27,500 t |
Aircraft: | 85–90 | 8-18 helicopters |
Speed: | 30+ kn (56+ km/h; 35+ mph) | 20 knots (37 km/h; 23 mph) |
Crew: | 5,000 | 1,046 |
Displacement
Dimensions
Length: | 332.8 m | 230.82 m |
Beam: | 76.8 m | 32.0 m |
Draft: | 11.3 m | 7.08 m |
Images
Nimitz-class
Canberra-class