Name: | Nimitz-class | Gerald R Ford-class |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | USA | USA |
Produced: | 1975 | 2008 (Ordering) |
Unit cost: | 4.5 Billion $ | 10.44 Billion $ |
Full description: | Description, operators | Description, operators |
Nimitz-class and Gerald R Ford-class
Specifications
Range: | Unlimited | Unlimited |
Displacement: | 101,600–106,300 t | 100,000 t |
Aircraft: | 85–90 | 75 |
Speed: | 30+ kn (56+ km/h; 35+ mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 5,000 | 4297 |
Displacement
Dimensions
Length: | 332.8 m | 337 m |
Beam: | 76.8 m | 78 m |
Draft: | 11.3 m | 12 m |
Images
Nimitz-class
Gerald R Ford-class