Name: | Nimitz-class | JS Izumo |
---|---|---|
Type: | Aircraft carrier | Helicopter carrier (helicopter destroyer) |
Origin: | USA | Japan |
Produced: | 1975 | 2011 |
Unit cost: | 4.5 Billion $ | 1.5 billion $ |
Full description: | Description, operators | Description, operators |
Nimitz-class and JS Izumo
Specifications
Range: | Unlimited | - |
Displacement: | 101,600–106,300 t | 27,000 t |
Aircraft: | 85–90 | 7 ASW and 2 SAR helicopters; 28 aircraft max |
Speed: | 30+ kn (56+ km/h; 35+ mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 5,000 | 520 |
Displacement
Dimensions
Length: | 332.8 m | 248 m |
Beam: | 76.8 m | 38 m |
Draft: | 11.3 m | 7.5 m |
Images
Nimitz-class
JS Izumo