Name: | Wasp-class | HMS Ocean |
---|---|---|
Type: | Landing helicopter dock, amphibious assault ships | Amphibious assault ship |
Origin: | USA | United Kingdom |
Produced: | 1989 | 1998 (Commissioned) |
Unit cost: | 750 million $ | - |
Full description: | Description, operators | Description, operators |
Wasp-class and HMS Ocean


Specifications
Range: | 17,600 km; 10,900 mi | 13,000 km |
Displacement: | 40,500 t | 21,500 t |
Aircraft: | 70 | 18 helicopters |
Speed: | 22 kn (41 km/h; 25 mph) | 18 kn (21 mph; 33 km/h) |
Crew: | 3100 | 465 |
Displacement
Dimensions
Length: | 253.2 m | 203.4 m |
Beam: | 31.8 m | 35 m |
Draft: | 8.1 m | 6.5 m |
Images
Wasp-class

HMS Ocean
