| Name: | ABC-79M | Fennek |
|---|---|---|
| Type: | Reconnaissance armoured personnel carrier | Light armored reconnaissance vehicle |
| Origin: | Romania | Germany/Netherlands |
| Produced: | 1979 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ABC-79M and Fennek
Specifications
| Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | Deutz diesel 179 kW (239 hp) |
| Speed: | 85 km/h (53 mph) | 115 km/h (72 mph) |
| Weight: | 9.3 tonnes | 10.4 tonnes |
| Crew: | 3 (+4 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.64 m | 5.71 m |
| Width: | 2.80 m | 2.49 m |
| Height: | 2.34 m | 1.79 m |
Images
ABC-79M
Fennek
