Name: | ABC-79M | M113 |
---|---|---|
Type: | Reconnaissance armoured personnel carrier | Armored personnel carrier |
Origin: | Romania | USA |
Produced: | 1979 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ABC-79M and M113
Specifications
Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | M2 Browning machine gun |
Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 85 km/h (53 mph) | 67.6 km/h (42.0 mph) |
Weight: | 9.3 tonnes | 12.3 tonnes |
Crew: | 3 (+4 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 5.64 m | 4.863 m |
Width: | 2.80 m | 2.686 m |
Height: | 2.34 m | 2.5 m |
Images
ABC-79M
M113