| Name: | ABC-79M | M2 Bradley |
|---|---|---|
| Type: | Reconnaissance armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Romania | USA |
| Produced: | 1979 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
ABC-79M and M2 Bradley
Specifications
| Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 85 km/h (53 mph) | 56 km/h (35 mph) |
| Weight: | 9.3 tonnes | 27.6 tonnes |
| Crew: | 3 (+4 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.64 m | 6.55 m |
| Width: | 2.80 m | 3.6 m |
| Height: | 2.34 m | 2.98 m |
Images
ABC-79M
M2 Bradley
