| Name: | ABC-79M | Otokar Cobra |
|---|---|---|
| Type: | Reconnaissance armoured personnel carrier | Infantry mobility vehicle |
| Origin: | Romania | Turkey |
| Produced: | 1979 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ABC-79M and Otokar Cobra
Specifications
| Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | - |
| Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | General Motors V8 diesel 190hp |
| Speed: | 85 km/h (53 mph) | 115 km/h (72 mph) |
| Weight: | 9.3 tonnes | 6.2 tonnes |
| Crew: | 3 (+4 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.64 m | 5.23 m |
| Width: | 2.80 m | 2.22 m |
| Height: | 2.34 m | 2.1 m |
Images
ABC-79M
Otokar Cobra
