Name: | ABC-79M | Puma |
---|---|---|
Type: | Reconnaissance armoured personnel carrier | Armoured personnel carrier |
Origin: | Romania | Italy |
Produced: | 1979 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ABC-79M and Puma


Specifications
Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 85 km/h (53 mph) | 110 km/h (68 mph) |
Weight: | 9.3 tonnes | 8.2 or 7 t |
Crew: | 3 (+4 passengers) | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 5.64 m | 5.07 or 4.76 m |
Width: | 2.80 m | 2.09 m |
Height: | 2.34 m | 1.67 m |
Images
ABC-79M

Puma
