Name: | ABC-79M | Terrex |
---|---|---|
Type: | Reconnaissance armoured personnel carrier | Infantry Carrier Vehicle |
Origin: | Romania | Singapore |
Produced: | 1979 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ABC-79M and Terrex


Specifications
Main armament: | 1 × 14,5mm KPVT Machine gun 500 rounds | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Saviem 798-05 N2, turbodiesel, 154 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 85 km/h (53 mph) | 110 km/h (68 mph) |
Weight: | 9.3 tonnes | 25 tonnes |
Crew: | 3 (+4 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.64 m | 7 m |
Width: | 2.80 m | 2.7 m |
Height: | 2.34 m | 2.1 m |
Images
ABC-79M

Terrex
