| Name: | APC Talha | ASCOD |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Pakistan | Austria/Spain |
| Produced: | 2002 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and ASCOD
Specifications
| Main armament: | 12.7 mm machine gun | 30 mm Mauser MK 30/2 |
| Engine: | KMDB UTD-20, 330 hp | Diesel 600 hp (Pizarro) |
| Speed: | 40 km/h (25 mph) | 72 km/h (45 mph) |
| Weight: | 12.5 tonnes | 26.3 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.83 m |
| Width: | 2.54 m | 3.64 m |
| Height: | 2.6 m | 2.43 m |
Images
ASCOD
