| Name: | APC Talha | Bushmaster Protected Mobility Vehicle |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | Pakistan | Australia |
| Produced: | 2002 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and Bushmaster Protected Mobility Vehicle
Specifications
| Main armament: | 12.7 mm machine gun | One forward main gun ring for a heavy crew served system |
| Engine: | KMDB UTD-20, 330 hp | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) |
| Speed: | 40 km/h (25 mph) | 100 km/h (62 mph) |
| Weight: | 12.5 tonnes | 12.4 tonnes |
| Crew: | 2 (+ 11 passengers) | 1 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 7.18 m |
| Width: | 2.54 m | 2.48 m |
| Height: | 2.6 m | 2.65 m |
Images
Bushmaster Protected Mobility Vehicle
