Name: | APC Talha | Casspir |
---|---|---|
Type: | Armoured personnel carrier | Mine-Resistant Ambush Protected Vehicle |
Origin: | Pakistan | South Africa |
Produced: | 2002 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
APC Talha and Casspir


Specifications
Main armament: | 12.7 mm machine gun | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | KMDB UTD-20, 330 hp | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 40 km/h (25 mph) | - |
Weight: | 12.5 tonnes | 10.88 tonnes |
Crew: | 2 (+ 11 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.55 m | 6.9 m |
Width: | 2.54 m | 2.45 m |
Height: | 2.6 m | 2.85 m |
Images
Casspir
