| Name: | APC Talha | Cougar |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry Mobility Vehicle |
| Origin: | Pakistan | USA |
| Produced: | 2002 | 2002 |
| Unit cost: | - | $475,000 |
| More: | Description, operators | Description, operators |
APC Talha and Cougar
Specifications
| Main armament: | 12.7 mm machine gun | - |
| Engine: | KMDB UTD-20, 330 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 40 km/h (25 mph) | 105 km/h (65 mph) |
| Weight: | 12.5 tonnes | 17.2 tonnes |
| Crew: | 2 (+ 11 passengers) | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 5.91 m |
| Width: | 2.54 m | 2.74 m |
| Height: | 2.6 m | 2.64 m |
Images
Cougar
