| Name: | APC Talha | FV432 |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Pakistan | United Kingdom |
| Produced: | 2002 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and FV432
Specifications
| Main armament: | 12.7 mm machine gun | 7.62 mm L7 GPMG |
| Engine: | KMDB UTD-20, 330 hp | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 40 km/h (25 mph) | 52 km/h (32 mph) |
| Weight: | 12.5 tonnes | 15 tonnes |
| Crew: | 2 (+ 11 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 5.25 m |
| Width: | 2.54 m | 2.8 m |
| Height: | 2.6 m | 2.28 m |
Images
FV432
