Name: | APC Talha | Fennek |
---|---|---|
Type: | Armoured personnel carrier | Light armored reconnaissance vehicle |
Origin: | Pakistan | Germany/Netherlands |
Produced: | 2002 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
APC Talha and Fennek
Specifications
Main armament: | 12.7 mm machine gun | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | KMDB UTD-20, 330 hp | Deutz diesel 179 kW (239 hp) |
Speed: | 40 km/h (25 mph) | 115 km/h (72 mph) |
Weight: | 12.5 tonnes | 10.4 tonnes |
Crew: | 2 (+ 11 passengers) | 3 |
Speed
Dimensions
Length: | 5.55 m | 5.71 m |
Width: | 2.54 m | 2.49 m |
Height: | 2.6 m | 1.79 m |
Images
Fennek