| Name: | APC Talha | International MaxxPro |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | Pakistan | USA |
| Produced: | 2002 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
APC Talha and International MaxxPro
Specifications
| Main armament: | 12.7 mm machine gun | - |
| Engine: | KMDB UTD-20, 330 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 40 km/h (25 mph) | - |
| Weight: | 12.5 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 11 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.5 - 7.2 m |
| Width: | 2.54 m | 2.5 m |
| Height: | 2.6 m | 3 m |
Images
International MaxxPro
