| Name: | APC Talha | Kamaz Typhoon | 
|---|---|---|
| Type: | Armoured personnel carrier | MRAP | 
| Origin: | Pakistan | Russia | 
| Produced: | 2002 | 2014 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
APC Talha and Kamaz Typhoon
        
    Specifications
| Main armament: | 12.7 mm machine gun | - | 
| Engine: | KMDB UTD-20, 330 hp | ЯМЗ-5367 I6 450 hp | 
| Speed: | 40 km/h (25 mph) | 105 km/h (65 mph) | 
| Weight: | 12.5 tonnes | 21 tonnes | 
| Crew: | 2 (+ 11 passengers) | 2 (+ 16 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 9 m | 
| Width: | 2.54 m | 2.55 m | 
| Height: | 2.6 m | 3.3 m | 
Images
Kamaz Typhoon
            
            
        