| Name: | APC Talha | M113 |
|---|---|---|
| Type: | Armoured personnel carrier | Armored personnel carrier |
| Origin: | Pakistan | USA |
| Produced: | 2002 | 1960-2007 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and M113
Specifications
| Main armament: | 12.7 mm machine gun | M2 Browning machine gun |
| Engine: | KMDB UTD-20, 330 hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
| Speed: | 40 km/h (25 mph) | 67.6 km/h (42.0 mph) |
| Weight: | 12.5 tonnes | 12.3 tonnes |
| Crew: | 2 (+ 11 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 4.863 m |
| Width: | 2.54 m | 2.686 m |
| Height: | 2.6 m | 2.5 m |
Images
M113
