| Name: | APC Talha | M2 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Pakistan | USA |
| Produced: | 2002 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
APC Talha and M2 Bradley
Specifications
| Main armament: | 12.7 mm machine gun | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | KMDB UTD-20, 330 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 40 km/h (25 mph) | 56 km/h (35 mph) |
| Weight: | 12.5 tonnes | 27.6 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.55 m |
| Width: | 2.54 m | 3.6 m |
| Height: | 2.6 m | 2.98 m |
Images
M2 Bradley
