| Name: | APC Talha | M3 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Reconnaissance vehicle |
| Origin: | Pakistan | USA |
| Produced: | 2002 | - |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and M3 Bradley
Specifications
| Main armament: | 12.7 mm machine gun | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | KMDB UTD-20, 330 hp | Cummins VTA-903 |
| Speed: | 40 km/h (25 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 12.5 tonnes | 23–28 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.45–6.55 m |
| Width: | 2.54 m | 3.2–3.28 cm |
| Height: | 2.6 m | 2.97 cm |
Images
M3 Bradley
