Name: | APC Talha | Mowag Piranha |
---|---|---|
Type: | Armoured personnel carrier | Armoured fighting vehicle |
Origin: | Pakistan | Switzerland |
Produced: | 2002 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
APC Talha and Mowag Piranha
Specifications
Main armament: | 12.7 mm machine gun | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | KMDB UTD-20, 330 hp | Diesel engine 202 kW 275hp |
Speed: | 40 km/h (25 mph) | 100 km/h (62 mph) |
Weight: | 12.5 tonnes | 9.3 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 5.55 m | 6.25 to 7.45 m |
Width: | 2.54 m | 2.5 to 2.66 m |
Height: | 2.6 m | 1.8 to 1.98 m |
Images
Mowag Piranha