Name: | APC Talha | Puma |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Pakistan | Italy |
Produced: | 2002 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
APC Talha and Puma
Specifications
Main armament: | 12.7 mm machine gun | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | KMDB UTD-20, 330 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 40 km/h (25 mph) | 110 km/h (68 mph) |
Weight: | 12.5 tonnes | 8.2 or 7 t |
Crew: | 2 (+ 11 passengers) | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 5.55 m | 5.07 or 4.76 m |
Width: | 2.54 m | 2.09 m |
Height: | 2.6 m | 1.67 m |
Images
Puma