| Name: | APC Talha | Stryker |
|---|---|---|
| Type: | Armoured personnel carrier | Armored fighting vehicle |
| Origin: | Pakistan | Canada |
| Produced: | 2002 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
APC Talha and Stryker
Specifications
| Main armament: | 12.7 mm machine gun | M68A2 105mm gun |
| Engine: | KMDB UTD-20, 330 hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | 40 km/h (25 mph) | 60 mph (97 km/h) |
| Weight: | 12.5 tonnes | 18.77 tonnes |
| Crew: | 2 (+ 11 passengers) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.95 m |
| Width: | 2.54 m | 2.72 m |
| Height: | 2.6 m | 2.64 m |
Images
Stryker
